| Total Carbohydrate | 1 g | <1%* |
| Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 294% |
| Magnesium (as magnesium malate) | 40 mg | 10% |
| L-Leucine | 866.15 mg | ** |
| L-Lysine (as l-lysine HCl) | 708.66 mg | ** |
| L-Isoleucine | 551.18 mg | ** |
| L-Valine | 551.18 mg | ** |
| L-Phenylalanine | 551.18 mg | ** |
| L-Methionine | 511.81 mg | ** |
| L-Threonine | 393.7 mg | ** |
| L-Histidine (as l-histidine HCl monohydrate) | 314.96 mg | ** |
| L-Tryptophan | 196.85 mg | ** |
| L-Cystine | 196.85 mg | ** |
| L-Tyrosine | 157.48 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | | |
| ** Daily Value not established. | | |
Other Ingredients :
Natural flavors, stevia leaf extract, citric acid, bamboo extract, beet root powder, monk fruit extract.
If pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
